05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Thursday, 17 Oct 04:15:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| ONGC Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | Munish Sharma | 0 | 0 | 0 | 0 |
| 3 | Harpal Singh | 0 | 0 | 0 | 0 |
| 4 | Tyron Pereira | 0 | 0 | 0 | 0 |
| 5 | Sumit | 0 | 0 | 0 | 0 |
| 8 | Jagwant Singh | 0 | 0 | 0 | 0 |
| 9 | Pramod Kumar | 0 | 0 | 0 | 0 |
| 10 | Bikash Toppo | 0 | 0 | 0 | 0 |
| 11 | Mandeep Singh | 0 | 0 | 0 | 0 |
| 12 | Gurjant Singh | 0 | 0 | 0 | 0 |
| 13 | Baljinder Singh | 0 | 0 | 0 | 0 |
| 17 | Diwakar Ram | 0 | 0 | 0 | 0 |
| 18 | Jasbir Singh | 0 | 0 | 0 | 0 |
| 19 | Ajay yadav | 0 | 0 | 0 | 0 |
| 20 | Sumit Kumar | 0 | 0 | 0 | 0 |
| 21 | Hartaj Singh Aujla | 0 | 0 | 0 | 0 |
| 22 | Mithilesh | 0 | 0 | 0 | 0 |
| 25 | Navjot Singh | 0 | 0 | 0 | 0 |
| 26 | Suman Kujur | 0 | 0 | 0 | 0 |
| 30 | P. A. Machaiah | 0 | 0 | 0 | 0 |
| 31 | Abhay Kumar | 0 | 0 | 0 | 0 |
| 14 | NIlam Xess | 0 | 0 | 0 | 0 |
| 1 | Simranpreet Singh | 0 | 0 | 0 | 0 |
| 16 | Dinesh Ekka | 0 | 0 | 0 | 0 |
| 33 | Sandeep Sangwan | 0 | 0 | 0 | 0 |
| 34 | Anuraj Raghuvanshi | 0 | 0 | 0 | 0 |
| Indian Navy Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 3 | Jugraj Singh | 0 | 0 | 0 | 0 |
| 5 | Ved Prakash | 0 | 0 | 0 | 0 |
| 9 | BHARAT SINGH | 0 | 0 | 0 | 0 |
| 10 | HARPREET SINGH | 0 | 0 | 0 | 0 |
| 11 | AMIT GOSWAMI | 0 | 0 | 0 | 0 |
| 12 | RANA PARTAP | 0 | 0 | 0 | 0 |
| 13 | NAV PREET SINGH | 0 | 0 | 0 | 0 |
| 17 | AGINKYA JADHAV | 0 | 0 | 0 | 0 |
| 19 | MANISH SHARMA | 0 | 0 | 0 | 0 |
| 20 | SURENDER KUMAR | 0 | 0 | 0 | 0 |
| 22 | Mohit S Thakur | 0 | 0 | 0 | 0 |
| 27 | S S KINDO | 0 | 0 | 0 | 0 |
| 30 | JASPAL SINGH | 0 | 0 | 0 | 0 |
| 2 | S Lakra | 0 | 0 | 0 | 0 |
| 6 | Alishan | 0 | 0 | 0 | 0 |
| 7 | Gagandeep Singh | 0 | 0 | 0 | 0 |
| 1 | R. Tidu | 0 | 0 | 0 | 0 |
| 16 | VIKAS | 0 | 0 | 0 | 0 |
| 31 | AJAY KUMAR | 0 | 0 | 0 | 0 |
| 32 | NITIN PAWAR | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| ONGC Delhi | 22 | Amanpreet Singh | PC | 1 | - | 0 |
| ONGC Delhi | 41 | Jagwant Singh | PC | 2 | - | 0 |
| Indian Navy | 36 | Pawan Rajbhar | FG | 2 | - | 2 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day
Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
