
05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Friday, 04 Nov 03:00:00 pm
Pool - A (W)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Punjab XI Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
3 | Gurpreet Kaur | 0 | 0 | 0 | 0 |
4 | Darshana Rani | 0 | 0 | 0 | 0 |
6 | Baby | 0 | 0 | 0 | 0 |
9 | Sarita | 0 | 0 | 0 | 0 |
10 | Pooja | 0 | 0 | 0 | 0 |
11 | Preeti | 0 | 0 | 0 | 0 |
12 | Shilpi Dabas | 0 | 0 | 0 | 0 |
13 | Sandeep Kaur | 0 | 0 | 0 | 0 |
14 | Jyoti (SR) | 0 | 0 | 0 | 0 |
15 | Jyoti | 0 | 0 | 0 | 0 |
17 | Navjeet Kaur | 0 | 0 | 0 | 0 |
21 | Jaspreet Kaur | 0 | 0 | 0 | 0 |
22 | Nicki | 0 | 0 | 0 | 0 |
5 | Rajwinder Kaur | 0 | 0 | 0 | 0 |
7 | Ramandeep Kaur | 0 | 0 | 0 | 0 |
8 | Reena | 0 | 0 | 0 | 0 |
18 | Minakashi | 0 | 0 | 0 | 0 |
1 | Kiran | 0 | 0 | 0 | 0 |
23 | KUlbir Singh | 0 | 0 | 0 | 0 |
RCF Kapurthala Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | K.H. Bichu Devi | 0 | 0 | 0 | 0 |
3 | Upsana Singh | 0 | 0 | 0 | 0 |
4 | Preety Sunila Kiro | 0 | 0 | 0 | 0 |
5 | Rosalind I Ralte | 0 | 0 | 0 | 0 |
6 | Ishika Chaudary | 0 | 0 | 0 | 0 |
8 | Vartika Singh | 0 | 0 | 0 | 0 |
9 | Seema Varma | 0 | 0 | 0 | 0 |
10 | Shivani Singh | 0 | 0 | 0 | 0 |
11 | Lalremruati | 0 | 0 | 0 | 0 |
12 | Ramngaihzuali | 0 | 0 | 0 | 0 |
13 | Sukhjit Kaur | 0 | 0 | 0 | 0 |
14 | Lalhlunmawii | 0 | 0 | 0 | 0 |
15 | Gurjeet Kaur | 0 | 0 | 0 | 0 |
17 | Lalruatfeli | 0 | 0 | 0 | 0 |
1 | Priyanka Wankhde | 0 | 0 | 0 | 0 |
27 | Anju Dhiman | 0 | 0 | 0 | 0 |
29 | Manmeet Kaur | 0 | 0 | 0 | 0 |
18 | K.H. Bichu Devi | 0 | 0 | 0 | 0 |
21 | Jagdeep Kaur | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Punjab XI | 8 | Navpreet Kaur | FG | 1 | - | 0 |
Punjab XI | 12 | Navpreet Kaur | FG | 2 | - | 0 |
Punjab XI | 14 | Reet | FG | 3 | - | 0 |
RCF Kapurthala | 40 | Reena Khokhar | PC | 3 | - | 1 |
RCF Kapurthala | 57 | Ritusha | FG | 3 | - | 2 |
Punjab XI | 61 | Reet | FG | 4 | - | 2 |
Punjab XI | 69 | Reet | FG | 5 | - | 2 |
Punjab XI | 70 | Reet | FG | 6 | - | 2 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day

Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024