05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Friday, 28 Oct 02:15:00 pm
QualifyingGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Indian Navy Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 3 | Jugraj Singh | 0 | 0 | 0 | 0 |
| 5 | Ved Prakash | 0 | 0 | 0 | 0 |
| 9 | BHARAT SINGH | 0 | 0 | 0 | 0 |
| 10 | HARPREET SINGH | 0 | 0 | 0 | 0 |
| 11 | AMIT GOSWAMI | 0 | 0 | 0 | 0 |
| 12 | RANA PARTAP | 0 | 0 | 0 | 0 |
| 13 | NAV PREET SINGH | 0 | 0 | 0 | 0 |
| 17 | AGINKYA JADHAV | 0 | 0 | 0 | 0 |
| 19 | MANISH SHARMA | 0 | 0 | 0 | 0 |
| 20 | SURENDER KUMAR | 0 | 0 | 0 | 0 |
| 22 | Mohit S Thakur | 0 | 0 | 0 | 0 |
| 27 | S S KINDO | 0 | 0 | 0 | 0 |
| 30 | JASPAL SINGH | 0 | 0 | 0 | 0 |
| 2 | S Lakra | 0 | 0 | 0 | 0 |
| 6 | Alishan | 0 | 0 | 0 | 0 |
| 7 | Gagandeep Singh | 0 | 0 | 0 | 0 |
| 1 | R. Tidu | 0 | 0 | 0 | 0 |
| 16 | VIKAS | 0 | 0 | 0 | 0 |
| 31 | AJAY KUMAR | 0 | 0 | 0 | 0 |
| 32 | NITIN PAWAR | 0 | 0 | 0 | 0 |
| Army Green Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Navy | 1 | Parshant | FG | 1 | - | 0 |
| Indian Navy | 0 | Nitish | PS | 2 | - | 0 |
| Indian Navy | 1 | Sushil Dhanwar | PS | 3 | - | 0 |
| Army Green | 18 | Minil Toppo | PC | 3 | - | 1 |
| Army Green | 15 | Simranjdeep Singh | FG | 3 | - | 2 |
| Army Green | 1 | Jobanpreet Singh | PC | 3 | - | 3 |
| Indian Navy | 0 | Ashis Topno | PS | 4 | - | 3 |
| Indian Navy | 0 | Kuldeep | PS | 5 | - | 3 |
| Indian Navy | 0 | Parshant | PS | 6 | - | 3 |
| Indian Navy | 0 | Nitish | PS | 7 | - | 3 |
| Army Green | 0 | Simranjdeep Singh | PS | 7 | - | 4 |
| Army Green | 0 | Alok | PS | 7 | - | 5 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day
Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
