
05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Friday, 05 Apr 11:16:00 pm
Pool - B (W)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Union Bank Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
6 | Priyanka Parihar | 0 | 0 | 0 | 0 |
1 | Inderpreet | 0 | 0 | 0 | 0 |
2 | Deepa Sharma | 0 | 0 | 0 | 0 |
3 | Renu Yadav | 0 | 0 | 0 | 0 |
4 | Monika | 0 | 0 | 0 | 0 |
5 | Kriti Parjapati | 0 | 0 | 0 | 0 |
7 | Anuja Singh | 0 | 0 | 0 | 0 |
8 | Manisha | 0 | 0 | 0 | 0 |
9 | Kanchan | 0 | 0 | 0 | 0 |
10 | Rakhi | 0 | 0 | 0 | 0 |
11 | Priyanka Somker | 0 | 0 | 0 | 0 |
12 | Parbha | 0 | 0 | 0 | 0 |
13 | Chanchal | 0 | 0 | 0 | 0 |
14 | Akansha | 0 | 0 | 0 | 0 |
15 | Nutan Toppo | 0 | 0 | 0 | 0 |
16 | Mamta | 0 | 0 | 0 | 0 |
17 | Meena Panday | 0 | 0 | 0 | 0 |
18 | Santosh | 0 | 0 | 0 | 0 |
22 | Jaspreet Chahal | 0 | 0 | 0 | 0 |
19 | Vipul Singh | 0 | 0 | 0 | 0 |
20 | Sanjiv Tyagi | 0 | 0 | 0 | 0 |
Haryana Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
8 | Amrinder Kaur | 0 | 0 | 0 | 0 |
18 | Kajol | 0 | 0 | 0 | 0 |
3 | Ritu | 0 | 0 | 0 | 0 |
5 | Jyoti Dahiya | 0 | 0 | 0 | 0 |
6 | Manpreet Kaur | 0 | 0 | 0 | 0 |
7 | Kanika Raj | 0 | 0 | 0 | 0 |
9 | Saroj | 0 | 0 | 0 | 0 |
10 | Amandeep Kaur | 0 | 0 | 0 | 0 |
11 | Manisha | 0 | 0 | 0 | 0 |
12 | Ramanpreet Kaur | 0 | 0 | 0 | 0 |
14 | Reet | 0 | 0 | 0 | 0 |
15 | Gagandeep Kaur | 0 | 0 | 0 | 0 |
2 | Priyanka (JR.) | 0 | 0 | 0 | 0 |
4 | Prabhleen Kaur | 0 | 0 | 0 | 0 |
17 | Priya | 0 | 0 | 0 | 0 |
1 | Sheweta | 0 | 0 | 0 | 0 |
31 | Priyanka | 0 | 0 | 0 | 0 |
130 | Vandana Rani | 0 | 0 | 0 | 0 |
32 | Azad Malik | 0 | 0 | 0 | 0 |
33 | Amarjeet | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Union Bank | 1 | Jiwan | FG | 1 | - | 0 |
Union Bank | 27 | Jiwan | FG | 2 | - | 0 |
Union Bank | 8 | Philika | FG | 3 | - | 0 |
Haryana | 1 | Neelam | FG | 3 | - | 1 |
Haryana | 18 | Usha | FG | 3 | - | 2 |
Haryana | 20 | Bhteri | FG | 3 | - | 3 |
Haryana | 9 | Amandeep Kaur | FG | 3 | - | 4 |
Haryana | 29 | Bhteri | FG | 3 | - | 5 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day

Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024