
05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Friday, 05 Apr 11:42:00 pm
Pool - A (W)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
SAI Sonipat Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | Pinky | 0 | 0 | 0 | 0 |
3 | Sanarik | 0 | 0 | 0 | 0 |
5 | Sanggai | 0 | 0 | 0 | 0 |
8 | Chanchan Thokchom | 0 | 0 | 0 | 0 |
26 | Surajlata K | 0 | 0 | 0 | 0 |
9 | Lily Mayengbam | 0 | 0 | 0 | 0 |
11 | Sarita B | 0 | 0 | 0 | 0 |
12 | Niraj Rana | 0 | 0 | 0 | 0 |
13 | Preeti Dubay | 0 | 0 | 0 | 0 |
19 | Karishma Yadav | 0 | 0 | 0 | 0 |
21 | Manorama Asem | 0 | 0 | 0 | 0 |
22 | Anupa Barla | 0 | 0 | 0 | 0 |
32 | Manjit Kaur | 0 | 0 | 0 | 0 |
15 | Jaswinder Kaur | 0 | 0 | 0 | 0 |
16 | Sadhana Sengar | 0 | 0 | 0 | 0 |
27 | Ranjita Thokchom | 0 | 0 | 0 | 0 |
1 | Deepika Murty | 0 | 0 | 0 | 0 |
RCF Kapurthala Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | K.H. Bichu Devi | 0 | 0 | 0 | 0 |
3 | Upsana Singh | 0 | 0 | 0 | 0 |
4 | Preety Sunila Kiro | 0 | 0 | 0 | 0 |
5 | Rosalind I Ralte | 0 | 0 | 0 | 0 |
6 | Ishika Chaudary | 0 | 0 | 0 | 0 |
8 | Vartika Singh | 0 | 0 | 0 | 0 |
9 | Seema Varma | 0 | 0 | 0 | 0 |
10 | Shivani Singh | 0 | 0 | 0 | 0 |
11 | Lalremruati | 0 | 0 | 0 | 0 |
12 | Ramngaihzuali | 0 | 0 | 0 | 0 |
13 | Sukhjit Kaur | 0 | 0 | 0 | 0 |
14 | Lalhlunmawii | 0 | 0 | 0 | 0 |
15 | Gurjeet Kaur | 0 | 0 | 0 | 0 |
17 | Lalruatfeli | 0 | 0 | 0 | 0 |
1 | Priyanka Wankhde | 0 | 0 | 0 | 0 |
27 | Anju Dhiman | 0 | 0 | 0 | 0 |
29 | Manmeet Kaur | 0 | 0 | 0 | 0 |
18 | K.H. Bichu Devi | 0 | 0 | 0 | 0 |
21 | Jagdeep Kaur | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
SAI Sonipat | 2 | Dimple | FG | 1 | - | 0 |
SAI Sonipat | 6 | Dimple | FG | 2 | - | 0 |
SAI Sonipat | 5 | Nandni | FG | 3 | - | 0 |
SAI Sonipat | 13 | Kirti | FG | 4 | - | 0 |
RCF Kapurthala | 2 | Aishwarya | FG | 4 | - | 1 |
RCF Kapurthala | 9 | Anjali | FG | 4 | - | 2 |
RCF Kapurthala | 2 | Gagandeep Kaur | FG | 4 | - | 3 |
RCF Kapurthala | 25 | Aishwarya | FG | 4 | - | 4 |
RCF Kapurthala | 26 | Anjali | FG | 4 | - | 5 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day

Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024