05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Sunday, 07 Apr 05:16:00 pm
Semi-FinalsGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| RCF Kapurthala Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | K.H. Bichu Devi | 0 | 0 | 0 | 0 |
| 3 | Upsana Singh | 0 | 0 | 0 | 0 |
| 4 | Preety Sunila Kiro | 0 | 0 | 0 | 0 |
| 5 | Rosalind I Ralte | 0 | 0 | 0 | 0 |
| 6 | Ishika Chaudary | 0 | 0 | 0 | 0 |
| 8 | Vartika Singh | 0 | 0 | 0 | 0 |
| 9 | Seema Varma | 0 | 0 | 0 | 0 |
| 10 | Shivani Singh | 0 | 0 | 0 | 0 |
| 11 | Lalremruati | 0 | 0 | 0 | 0 |
| 12 | Ramngaihzuali | 0 | 0 | 0 | 0 |
| 13 | Sukhjit Kaur | 0 | 0 | 0 | 0 |
| 14 | Lalhlunmawii | 0 | 0 | 0 | 0 |
| 15 | Gurjeet Kaur | 0 | 0 | 0 | 0 |
| 17 | Lalruatfeli | 0 | 0 | 0 | 0 |
| 1 | Priyanka Wankhde | 0 | 0 | 0 | 0 |
| 27 | Anju Dhiman | 0 | 0 | 0 | 0 |
| 29 | Manmeet Kaur | 0 | 0 | 0 | 0 |
| 18 | K.H. Bichu Devi | 0 | 0 | 0 | 0 |
| 21 | Jagdeep Kaur | 0 | 0 | 0 | 0 |
| Union Bank Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 6 | Priyanka Parihar | 0 | 0 | 0 | 0 |
| 1 | Inderpreet | 0 | 0 | 0 | 0 |
| 2 | Deepa Sharma | 0 | 0 | 0 | 0 |
| 3 | Renu Yadav | 0 | 0 | 0 | 0 |
| 4 | Monika | 0 | 0 | 0 | 0 |
| 5 | Kriti Parjapati | 0 | 0 | 0 | 0 |
| 7 | Anuja Singh | 0 | 0 | 0 | 0 |
| 8 | Manisha | 0 | 0 | 0 | 0 |
| 9 | Kanchan | 0 | 0 | 0 | 0 |
| 10 | Rakhi | 0 | 0 | 0 | 0 |
| 11 | Priyanka Somker | 0 | 0 | 0 | 0 |
| 12 | Parbha | 0 | 0 | 0 | 0 |
| 13 | Chanchal | 0 | 0 | 0 | 0 |
| 14 | Akansha | 0 | 0 | 0 | 0 |
| 15 | Nutan Toppo | 0 | 0 | 0 | 0 |
| 16 | Mamta | 0 | 0 | 0 | 0 |
| 17 | Meena Panday | 0 | 0 | 0 | 0 |
| 18 | Santosh | 0 | 0 | 0 | 0 |
| 22 | Jaspreet Chahal | 0 | 0 | 0 | 0 |
| 19 | Vipul Singh | 0 | 0 | 0 | 0 |
| 20 | Sanjiv Tyagi | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| RCF Kapurthala | 7 | Aishwarya | FG | 1 | - | 0 |
| RCF Kapurthala | 4 | Manpreet Kaur | FG | 2 | - | 0 |
| RCF Kapurthala | 1 | Gagandeep Kaur | FG | 3 | - | 0 |
| RCF Kapurthala | 10 | Aishwarya | FG | 4 | - | 0 |
| RCF Kapurthala | 27 | Aishwarya | FG | 5 | - | 0 |
| RCF Kapurthala | 27 | Reet | FG | 6 | - | 0 |
| RCF Kapurthala | 25 | Gagandeep Kaur | FG | 7 | - | 0 |
| Union Bank | 21 | Philika | FG | 7 | - | 1 |
| Union Bank | 23 | Nidhi | FG | 7 | - | 2 |
| Union Bank | 15 | Akansha | FG | 7 | - | 3 |
| Union Bank | 21 | Philika | FG | 7 | - | 4 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day
Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
