
05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Punjab XI Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
3 | Gurpreet Kaur | 0 | 0 | 0 | 0 |
4 | Darshana Rani | 0 | 0 | 0 | 0 |
6 | Baby | 0 | 0 | 0 | 0 |
9 | Sarita | 0 | 0 | 0 | 0 |
10 | Pooja | 0 | 0 | 0 | 0 |
11 | Preeti | 0 | 0 | 0 | 0 |
12 | Shilpi Dabas | 0 | 0 | 0 | 0 |
13 | Sandeep Kaur | 0 | 0 | 0 | 0 |
14 | Jyoti (SR) | 0 | 0 | 0 | 0 |
15 | Jyoti | 0 | 0 | 0 | 0 |
17 | Navjeet Kaur | 0 | 0 | 0 | 0 |
21 | Jaspreet Kaur | 0 | 0 | 0 | 0 |
22 | Nicki | 0 | 0 | 0 | 0 |
5 | Rajwinder Kaur | 0 | 0 | 0 | 0 |
7 | Ramandeep Kaur | 0 | 0 | 0 | 0 |
8 | Reena | 0 | 0 | 0 | 0 |
18 | Minakashi | 0 | 0 | 0 | 0 |
1 | Kiran | 0 | 0 | 0 | 0 |
23 | KUlbir Singh | 0 | 0 | 0 | 0 |
Haryana Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
8 | Amrinder Kaur | 0 | 0 | 0 | 0 |
18 | Kajol | 0 | 0 | 0 | 0 |
3 | Ritu | 0 | 0 | 0 | 0 |
5 | Jyoti Dahiya | 0 | 0 | 0 | 0 |
6 | Manpreet Kaur | 0 | 0 | 0 | 0 |
7 | Kanika Raj | 0 | 0 | 0 | 0 |
9 | Saroj | 0 | 0 | 0 | 0 |
10 | Amandeep Kaur | 0 | 0 | 0 | 0 |
11 | Manisha | 0 | 0 | 0 | 0 |
12 | Ramanpreet Kaur | 0 | 0 | 0 | 0 |
14 | Reet | 0 | 0 | 0 | 0 |
15 | Gagandeep Kaur | 0 | 0 | 0 | 0 |
2 | Priyanka (JR.) | 0 | 0 | 0 | 0 |
4 | Prabhleen Kaur | 0 | 0 | 0 | 0 |
17 | Priya | 0 | 0 | 0 | 0 |
1 | Sheweta | 0 | 0 | 0 | 0 |
31 | Priyanka | 0 | 0 | 0 | 0 |
130 | Vandana Rani | 0 | 0 | 0 | 0 |
32 | Azad Malik | 0 | 0 | 0 | 0 |
33 | Amarjeet | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Punjab XI | 1 | Akanksha | FG | 1 | - | 0 |
Punjab XI | 4 | Sumita | FG | 2 | - | 0 |
Punjab XI | 15 | Sumita | FG | 3 | - | 0 |
Punjab XI | 22 | Mitali | FG | 4 | - | 0 |
Punjab XI | 23 | Akanksha | FG | 5 | - | 0 |
Punjab XI | 28 | Shreya | FG | 6 | - | 0 |
Punjab XI | 29 | Sukhveer Kaur | FG | 7 | - | 0 |
Punjab XI | 33 | Sumita | FG | 8 | - | 0 |
Haryana | 3 | Amandeep Kaur | FG | 8 | - | 1 |
Haryana | 1 | Saavi | FG | 8 | - | 2 |
Haryana | 12 | Pinki | FG | 8 | - | 3 |
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day

Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024