
05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Tuesday, 24 Oct 01:30:00 pm
Pool - A (W)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
CRPF Delhi (CRPF) Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
7 | Neha Sharma | 0 | 0 | 0 | 0 |
9 | Pricilla Tirkey | 0 | 0 | 0 | 0 |
18 | Pyari Manju Topno | 0 | 0 | 0 | 0 |
2 | Pragya Mourya | 0 | 0 | 0 | 0 |
3 | Sweta Dagour | 0 | 0 | 0 | 0 |
4 | Rina Baa | 0 | 0 | 0 | 0 |
5 | Etwari Mundu | 0 | 0 | 0 | 0 |
6 | Puja Yadav | 0 | 0 | 0 | 0 |
8 | Siddhi Singh | 0 | 0 | 0 | 0 |
11 | Pryia Rai | 0 | 0 | 0 | 0 |
12 | Paramjit Kaur | 0 | 0 | 0 | 0 |
13 | Sushila Lakra | 0 | 0 | 0 | 0 |
14 | Pooja | 0 | 0 | 0 | 0 |
1 | Rama | 0 | 0 | 0 | 0 |
19 | K. Basanta Singh | 0 | 0 | 0 | 0 |
20 | Mukesh Kumar | 0 | 0 | 0 | 0 |
SAI Sonipat Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | Pinky | 0 | 0 | 0 | 2 |
3 | Sanarik | 0 | 0 | 0 | 0 |
5 | Sanggai | 0 | 0 | 0 | 0 |
8 | Chanchan Thokchom | 0 | 0 | 0 | 1 |
26 | Surajlata K | 0 | 0 | 0 | 0 |
9 | Lily Mayengbam | 0 | 0 | 0 | 0 |
11 | Sarita B | 0 | 0 | 0 | 1 |
12 | Niraj Rana | 0 | 0 | 0 | 0 |
13 | Preeti Dubay | 0 | 0 | 0 | 0 |
19 | Karishma Yadav | 0 | 0 | 0 | 0 |
21 | Manorama Asem | 0 | 0 | 0 | 0 |
22 | Anupa Barla | 0 | 0 | 0 | 1 |
32 | Manjit Kaur | 0 | 0 | 0 | 0 |
15 | Jaswinder Kaur | 0 | 0 | 0 | 0 |
16 | Sadhana Sengar | 0 | 0 | 0 | 0 |
27 | Ranjita Thokchom | 0 | 0 | 0 | 0 |
1 | Deepika Murty | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
SAI Sonipat | 17 | Pinky | PC | 0 | - | 1 |
SAI Sonipat | 35 | Sarita B | FG | 0 | - | 2 |
SAI Sonipat | 40 | Anupa Barla | PC | 0 | - | 3 |
SAI Sonipat | 43 | Pinky | PC | 0 | - | 4 |
SAI Sonipat | 47 | Chanchan Thokchom | FG | 0 | - | 5 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day

Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024