05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Wednesday, 25 Oct 06:00:00 pm
Pool - B (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Bharat Petrolium Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 8 | Sher Singh | 0 | 0 | 0 | 0 |
| 11 | Jarnail Singh | 0 | 0 | 0 | 0 |
| 13 | Harjit Singh | 0 | 0 | 0 | 0 |
| 14 | Lalit Upadhyay | 0 | 0 | 0 | 0 |
| 16 | Sawinder singh | 0 | 0 | 0 | 0 |
| 20 | Vikash Dahiya | 0 | 0 | 0 | 0 |
| 22 | Devinder walmiki | 0 | 0 | 0 | 0 |
| 23 | Varun Kumar | 0 | 0 | 0 | 0 |
| 24 | S V Sunil | 0 | 0 | 0 | 0 |
| 26 | Birendra Lakra | 0 | 0 | 0 | 0 |
| 28 | Tushar Khandekar | 0 | 0 | 0 | 0 |
| 32 | Shakir Hussain | 0 | 0 | 0 | 0 |
| 1 | Harmanpreet Singh | 0 | 0 | 0 | 1 |
| 3 | William Xalxo | 0 | 0 | 0 | 0 |
| 4 | Dipsan Tirkey | 0 | 0 | 0 | 0 |
| 6 | Gurpreet Singh | 0 | 0 | 0 | 0 |
| 7 | Hardik Singh | 0 | 0 | 0 | 0 |
| 9 | Mohd. Amir Khan | 0 | 0 | 0 | 0 |
| 33 | William | 0 | 0 | 0 | 0 |
| Indian Air Force Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | Jaspreet | 0 | 0 | 0 | 0 |
| 4 | Harwant | 0 | 0 | 0 | 0 |
| 6 | Aman | 0 | 0 | 0 | 0 |
| 8 | Momi | 0 | 0 | 0 | 0 |
| 9 | Rahul | 0 | 0 | 0 | 0 |
| 10 | Sanjay | 0 | 0 | 0 | 1 |
| 11 | Sanwar | 0 | 0 | 0 | 1 |
| 12 | P.Padpu | 0 | 0 | 0 | 0 |
| 17 | Sukhdev | 0 | 0 | 0 | 1 |
| 19 | Jagath | 0 | 0 | 0 | 0 |
| 21 | Davinder | 0 | 0 | 0 | 0 |
| 24 | Saroj Barla | 0 | 0 | 0 | 0 |
| 14 | Lovedeep | 0 | 0 | 0 | 0 |
| 18 | Love | 0 | 0 | 0 | 0 |
| 30 | Daman | 0 | 0 | 0 | 0 |
| 32 | Kiro | 0 | 0 | 0 | 0 |
| 22 | Sukhjeet Singh | 0 | 0 | 0 | 0 |
| 28 | Manish | 0 | 0 | 0 | 0 |
| 34 | Hardeep Singh | 0 | 0 | 0 | 0 |
| 33 | KVK Prashant | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Bharat Petrolium | 6 | Harmanpreet Singh | FG | 1 | - | 0 |
| Indian Air Force | 53 | Sanwar | FG | 1 | - | 1 |
| Indian Air Force | 60 | Sukhdev | FG | 1 | - | 2 |
| Indian Air Force | 63 | Sanjay | FG | 1 | - | 3 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day
Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
