
05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Friday, 27 Oct 02:30:00 pm
Pool - A (W)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Punjab XI Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
3 | Gurpreet Kaur | 0 | 0 | 0 | 0 |
4 | Darshana Rani | 0 | 0 | 0 | 0 |
6 | Baby | 0 | 0 | 0 | 0 |
9 | Sarita | 0 | 0 | 0 | 0 |
10 | Pooja | 0 | 0 | 0 | 0 |
11 | Preeti | 0 | 0 | 0 | 0 |
12 | Shilpi Dabas | 0 | 0 | 0 | 0 |
13 | Sandeep Kaur | 0 | 0 | 0 | 0 |
14 | Jyoti (SR) | 0 | 0 | 0 | 0 |
15 | Jyoti | 0 | 0 | 0 | 1 |
17 | Navjeet Kaur | 0 | 0 | 0 | 0 |
21 | Jaspreet Kaur | 0 | 0 | 0 | 0 |
22 | Nicki | 0 | 0 | 0 | 0 |
5 | Rajwinder Kaur | 0 | 0 | 0 | 1 |
7 | Ramandeep Kaur | 0 | 0 | 0 | 0 |
8 | Reena | 0 | 0 | 0 | 1 |
18 | Minakashi | 0 | 0 | 0 | 0 |
1 | Kiran | 0 | 0 | 0 | 0 |
23 | KUlbir Singh | 0 | 0 | 0 | 0 |
Union Bank Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
6 | Priyanka Parihar | 0 | 0 | 0 | 0 |
1 | Inderpreet | 0 | 0 | 0 | 0 |
2 | Deepa Sharma | 0 | 0 | 0 | 0 |
3 | Renu Yadav | 0 | 0 | 0 | 0 |
4 | Monika | 0 | 0 | 0 | 0 |
5 | Kriti Parjapati | 0 | 0 | 0 | 0 |
7 | Anuja Singh | 0 | 0 | 0 | 0 |
8 | Manisha | 0 | 0 | 0 | 0 |
9 | Kanchan | 0 | 0 | 0 | 0 |
10 | Rakhi | 0 | 0 | 0 | 0 |
11 | Priyanka Somker | 0 | 0 | 0 | 0 |
12 | Parbha | 0 | 0 | 0 | 0 |
13 | Chanchal | 0 | 0 | 0 | 0 |
14 | Akansha | 0 | 0 | 0 | 0 |
15 | Nutan Toppo | 0 | 0 | 0 | 0 |
16 | Mamta | 0 | 0 | 0 | 0 |
17 | Meena Panday | 0 | 0 | 0 | 0 |
18 | Santosh | 0 | 0 | 0 | 0 |
22 | Jaspreet Chahal | 0 | 0 | 0 | 0 |
19 | Vipul Singh | 0 | 0 | 0 | 0 |
20 | Sanjiv Tyagi | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Punjab XI | 11 | Rajwinder Kaur | FG | 1 | - | 0 |
Punjab XI | 17 | Reena | FG | 2 | - | 0 |
Punjab XI | 69 | Jyoti | FG | 3 | - | 0 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day

Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024