05 Apr 2024
- PB-W 1
- RCFW 3
05 Apr 2024
- UB 2
- HR-W 2
05 Apr 2024
- NCR-W 2
- SAI 0
05 Apr 2024
- CR-W 0
- CRPF 2
05 Apr 2024
- SAI 0
- RCFW 3
05 Apr 2024
- UB 3
- CRPF 3
06 Apr 2024
- CR-W 0
- HR-W 2
06 Apr 2024
- NCR-W 2
- PB-W 4
06 Apr 2024
- HR-W 2
- CRPF 4
06 Apr 2024
- PB-W 4
- SAI 1
06 Apr 2024
- UB 3
- CR-W 2
06 Apr 2024
- RCFW 3
- NCR-W 2
07 Apr 2024
- RCFW 4
- UB 4
07 Apr 2024
- PB-W 3
- RCFW 4
07 Apr 2024
- PB-W 8
- HR-W 3
Sunday, 28 Oct 04:15:00 pm
Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| ONGC Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | Munish Sharma | 0 | 0 | 0 | 0 |
| 3 | Harpal Singh | 0 | 0 | 0 | 0 |
| 4 | Tyron Pereira | 0 | 0 | 0 | 0 |
| 5 | Sumit | 0 | 0 | 0 | 0 |
| 8 | Jagwant Singh | 0 | 0 | 0 | 0 |
| 9 | Pramod Kumar | 0 | 0 | 0 | 0 |
| 10 | Bikash Toppo | 0 | 0 | 0 | 0 |
| 11 | Mandeep Singh | 0 | 0 | 0 | 0 |
| 12 | Gurjant Singh | 0 | 0 | 0 | 0 |
| 13 | Baljinder Singh | 0 | 0 | 0 | 0 |
| 17 | Diwakar Ram | 0 | 0 | 0 | 0 |
| 18 | Jasbir Singh | 0 | 0 | 0 | 0 |
| 19 | Ajay yadav | 0 | 0 | 0 | 0 |
| 20 | Sumit Kumar | 0 | 0 | 0 | 0 |
| 21 | Hartaj Singh Aujla | 0 | 0 | 0 | 0 |
| 22 | Mithilesh | 0 | 0 | 0 | 0 |
| 25 | Navjot Singh | 0 | 0 | 0 | 0 |
| 26 | Suman Kujur | 0 | 0 | 0 | 0 |
| 30 | P. A. Machaiah | 0 | 0 | 0 | 0 |
| 31 | Abhay Kumar | 0 | 0 | 0 | 0 |
| 14 | NIlam Xess | 0 | 0 | 0 | 0 |
| 1 | Simranpreet Singh | 0 | 0 | 0 | 0 |
| 16 | Dinesh Ekka | 0 | 0 | 0 | 0 |
| 33 | Sandeep Sangwan | 0 | 0 | 0 | 0 |
| 34 | Anuraj Raghuvanshi | 0 | 0 | 0 | 0 |
| AIR India Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Gurpreet Singh | 0 | 0 | 0 | 0 |
| 2 | Nikhil Pardesi | 0 | 0 | 0 | 0 |
| 3 | Rahil Mohd | 0 | 0 | 0 | 0 |
| 4 | Umar Mohd. | 0 | 0 | 0 | 0 |
| 7 | Kunwar Singh | 0 | 0 | 0 | 0 |
| 8 | Vinaya V.S | 0 | 0 | 0 | 0 |
| 9 | Shivender Singh | 0 | 0 | 0 | 0 |
| 13 | Harsahib Singh | 0 | 0 | 0 | 0 |
| 17 | Raj Kumar Pal | 0 | 0 | 0 | 0 |
| 21 | Mehkeet Singh | 0 | 0 | 0 | 0 |
| 22 | Ajmer Singh | 0 | 0 | 0 | 0 |
| 24 | Joginder Singh | 0 | 0 | 0 | 0 |
| 25 | Joga Singh | 0 | 0 | 0 | 0 |
| 30 | Yash Kumar Gondaliya | 0 | 0 | 0 | 0 |
| 18 | Cheeyanna A.B | 0 | 0 | 0 | 0 |
| 19 | Arjun Sharma | 0 | 0 | 0 | 0 |
| 20 | Abharan Sudev | 0 | 0 | 0 | 0 |
| 23 | Pillay Vikram | 0 | 0 | 0 | 0 |
| 31 | Rajnish Mishra | 0 | 0 | 0 | 0 |
| 32 | Ravinder Singh | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| AIR India Mumbai | 19 | ARJUN SHARMA | PC | 0 | - | 1 |
| AIR India Mumbai | 12 | FARAZ MOHD | PC | 0 | - | 2 |
| AIR India Mumbai | 25 | SHIVENDER SINGH | FG | 0 | - | 3 |
| AIR India Mumbai | 57 | RAHEEL MOHD | FG | 0 | - | 4 |
| ONGC Delhi | 55 | DIWAKAR SINGH | PC | 1 | - | 4 |
| ONGC Delhi | 45 | GOPI KUMAR SONKAR | FG | 2 | - | 4 |
| ONGC Delhi | 67 | TYRON PEREIRA | FG | 4 | - | 4 |
| AIR India Mumbai | 19 | ABHARAN SUDEV | FG | 4 | - | 5 |
| AIR India Mumbai | 0 | ARJUN SHARMA | PC | 4 | - | 4 |
PREVIOUS RESULTS
S No.
teams
p
pts
-
1RCF Kapurthala39
-
2Haryana39
-
3Union Bank36
-
4North Central Railways34
-
5Punjab XI34
-
6CRPF Delhi (CRPF)33
-
7SAI Sonipat30
-
8Central Railways30
S No.
teams
p
pts
-
1Indian Air Force00
-
2Indian Oil Mumbai00
-
3PNB Delhi00
-
4Punjab & Sind Bank00
-
5Indian Railway00
-
6CAG New Delhi00
Image of the Day
Calendar
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
05
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
06
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
-
07
Apr 2024
